I-24-4979 - Plaza Improvements
The work under this contract includes ramp pavement and shoulder replacement; removal of the existing toll plaza median islands, equipment, and canopies; structure demolition; construction of barrier wall extensions; installation of toll plaza monotubes, lighting, pavement marking and signing; toll plaza electrical work; landscaping, erosion control, and maintenance of traffic.
01_A-1 Page
(click to expand/collapse)
Name | Size | |||
I-24-4979_A-1 Page_12192024 | 779.7 KB |
02_P-Pages
(click to expand/collapse)
Name | Size | |||
I-24-4979_P-Pages_12102024.xlsx | 98.2 KB |
03_Specifications
(click to expand/collapse)
Name | Size | ||
I-24-4979_ContractBook_Vol1 | 3.1 MB | ||
I-24-4979_ContractBook_Vol2 | 2.9 MB |
04_Other Reports or As-Built Plans
(click to expand/collapse)
05_Electronic Data Files
(click to expand/collapse)
Name | Size | |||
4911-Aerial_Topo_Plaza10.dgn | 360.0 KB | |||
4911-drnREM_CGI.dgn | 464.0 KB | |||
4911-ERC-LSP_CGI.dgn | 592.0 KB | |||
4911-mod-Detour_Plz10_CGI.dgn | 357.0 KB | |||
4911-mod-Detour_Plz12_AR.dgn | 357.0 KB | |||
4911-mod-Detour_Plz18_AR.dgn | 424.5 KB | |||
4911-MOD-EX DRAIN.dgn | 552.0 KB | |||
4911-mod-MOTPln_Plz12_AR.dgn | 317.5 KB | |||
4911-mod-MOTPln_Plz18_AR.dgn | 219.5 KB | |||
4911-mod-Pje_Plz10.dgn | 204.0 KB | |||
4911-MOD-PR DRAIN.dgn | 804.0 KB | |||
4911-PMK_Plz12_AR.dgn | 344.0 KB | |||
4911-PMK_Plz18_AR.dgn | 269.5 KB | |||
4911-PVTJNT_Plz12_AR.dgn | 280.0 KB | |||
4911-PVTJNT_Plz18_AR.dgn | 273.5 KB | |||
4911-rdyAlign-ATB.dgn | 2.4 MB | |||
4911-rdyAlign.dgn | 2.0 MB | |||
4911-rdyAlign_PR_AR.dgn | 672.0 KB | |||
4911-rdyPln_CGI.dgn | 612.0 KB | |||
4911-rdyPln_Plz12_AR.dgn | 1.1 MB | |||
4911-rdyPln_Plz18_AR.dgn | 2.2 MB | |||
4911-rdyPmk_CGI.dgn | 336.0 KB | |||
4911-rdyRem_CGI.dgn | 476.0 KB | |||
4911-rdytyp_Plz12_AR.dgn | 248.0 KB | |||
4911-rdytyp_Plz18_AR.dgn | 287.0 KB | |||
4911-REM_Plz12_AR.dgn | 328.0 KB | |||
4911-REM_Plz18_AR.dgn | 262.0 KB | |||
4911-stgS001_CGI.dgn | 464.0 KB | |||
4911-stgS002_CGI.dgn | 368.0 KB | |||
4911-stgS003_CGI.dgn | 368.0 KB | |||
4911-supplement_Topo_AR.dgn | 296.0 KB | |||
4911-utility-plaza10.dgn | 688.0 KB | |||
4911-utility-plaza12.dgn | 1.0 MB | |||
4911-utility-plaza18.dgn | 676.0 KB | |||
4911_Aerial.dgn | 220.0 KB | |||
4911_corridor_Plz10.dgn | 1.7 MB | |||
4911_corridor_Plz12.dgn | 1.6 MB | |||
4911_corridor_Plz18EB.dgn | 1.4 MB | |||
4911_corridor_Plz18WB.dgn | 1.2 MB | |||
4911_itsToll.dgn | 1.5 MB | |||
4911_lgtToll.dgn | 1.6 MB | |||
4911_surDTM_Arlington Heights Plaza 18.dgn | 588.0 KB | |||
4911_surDTM_Arlington Heights Plaza 18_North Embankment.dgn | 624.0 KB | |||
4911_surDTM_Plz10_BarringtonRd.dgn | 368.0 KB | |||
4911_surDTM_Plz12_Roselle.dgn | 436.0 KB | |||
4911_surTopo_Arlington Heights Plaza 18.dgn | 960.0 KB | |||
4911_surTopo_Plz10_BarringtonRd.dgn | 736.0 KB | |||
4911_surTopo_Plz12_Roselle.dgn | 923.5 KB | |||
ILTollway-SystemAlignment.dgn | 19.1 MB |
06_Geotechnical Information
(click to expand/collapse)