I-24-4970 - Plaza Improvements
The work under this contract includes ramp pavement and shoulder replacement; removal of the existing toll plaza median islands, equipment, and canopies; construction of barrier wall extensions; installation of toll plaza monotubes, lighting, pavement marking and signing; toll plaza electrical work; landscaping, erosion control, and maintenance of traffic
01_A-1 Page
(click to expand/collapse)
Name | Size | |||
I-24-4970_A-1 Page_10302024 | 133.0 KB |
02_P-Pages
(click to expand/collapse)
Name | Size | |||
I-24-4970_P-Pages_10302024.xlsx | 131.0 KB |
03_Specifications
(click to expand/collapse)
Name | Size | ||
I-24-4970_ContractBook_Vol1 | 3.2 MB | ||
I-24-4970_ContractBook_Vol2 | 4.5 MB |
04_As-Built
(click to expand/collapse)
Name | Size | |||
GRE-83-080 | 14.1 MB | |||
GRP-70-123-S_NR | 12.2 MB | |||
GRW-72-170 | 23.2 MB | |||
I-05-5338_R_V1-20090612 | 83.7 MB | |||
I-05-5338_R_V2-20090612 | 16.7 MB | |||
I-05-5338_R_V3-20090612 | 3.8 MB | |||
MIP-93-582_S_R | 13.0 MB | |||
RP_GSG_CB_4804_Plaza 19 Phase 2_07202024 | 12.1 MB | |||
RP_GSG_TJC_Phase I Phase II ESA 4804 Plaza 32_09222023 | 51.6 MB | |||
RP_GSG_TW_Hazardous Building Materials Survey (Plaza19)_10172023 | 13.6 MB | |||
RP_GSG_TW_Hazardous Building Materials Survey (Plaza32)_062923 | 11.8 MB | |||
RR-14-5692_R_V1_2018510 | 68.7 MB |
05_Electronic Data Files
(click to expand/collapse)
Name | Size | |||
3077ST002-TO7-Location 3-Rosemont-Contours.dgn | 130.0 KB | |||
3077ST002-TO7-Location 3-Rosemont-Topo.dgn | 65.5 KB | |||
3077ST002-TO7-Location7-Topo.dgn | 80.0 KB | |||
3077ST002-TO7-Location8-Topo.dgn | 113.0 KB | |||
4255-topo-PEL01.dgn | 5.2 MB | |||
4801-07_bing imagery.dgn | 69.0 KB | |||
4801-C07_Alignments.dgn | 1.8 MB | |||
4801-C07_MOD_drnPln.dgn | 924.0 KB | |||
4801-C07_MOD_ecPlan.dgn | 251.0 KB | |||
4801-C07_MOD_rdyPln.dgn | 890.0 KB | |||
4801-C07_MOD_remPln.dgn | 261.0 KB | |||
4801-C07_utilities.dgn | 303.5 KB | |||
4801_C07_CON_Fence.dgn | 152.0 KB | |||
4804-P19-Align.dgn | 1.4 MB | |||
4804-P19-Rdway.dgn | 270.5 KB | |||
4804-P19-Topo-EPS.dgn | 1.0 MB | |||
4804-P32-Align.dgn | 580.5 KB | |||
4804-P32-Rdwy-EPS.dgn | 409.0 KB | |||
4804-P32-Topo.dgn | 773.5 KB | |||
Plaza 19.tin | 484.8 KB | |||
Toll Plaza 32.tin | 303.8 KB |
06_GeoTech Suppport
(click to expand/collapse)
Name | Size | |||
RP_GSG_BG_RR-21-4804 - Plaza 19_06192024 | 2.1 MB | |||
RP_GSG_MH_RR-21-4804 - Plaza 32_07192023 | 4.4 MB |